Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
20.08.2025 11:23 | LLC "AGRO-ECO XXI PLUS" ![]() | buy | Wheat grade IV | 1000 | 9200 UAH | EXW | LLC AGRO-ECO XXI PLUS | |
19.08.2025 15:08 | LLC MANUFACTURER OF UKRAI... | buy | Wheat grade IV | 50 | 9000 UAH | EXW | * Elevator, SE by LLC grain industry | |
18.08.2025 11:39 | Brooklyn Kiev ![]() | buy | Wheat grade IV | 100 | 8750 UAH | EXW | LLC Popil'nians'kyi feed mill | |
18.08.2025 11:39 | Brooklyn Kiev ![]() | buy | Wheat grade IV | 100 | 9400 UAH | EXW | LLC Popil'nians'kyi feed mill | |
18.08.2025 11:36 | Brooklyn Kiev ![]() | buy | Wheat grade IV | 100 | 8650 UAH | EXW | Zhashkiv Elevator, PJSC | |
18.08.2025 11:35 | Brooklyn Kiev ![]() | buy | Wheat grade IV | 100 | 9300 UAH | EXW | Zhashkiv Elevator, PJSC | |
15.08.2025 11:41 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 200 | 9200 UAH | EXW | Khmilnyk branch of NIBULON JV LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9100 UAH | EXW | Podolia Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | Lozovsky Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | Vlasov Miroshnik LLC |
What type of bid/offer you are going to enter?