Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | Dubovetskiy Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | Belopol'skii Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9100 UAH | EXW | Radivilovsky Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9300 UAH | EXW | Gulinski Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9300 UAH | EXW | Sorochansky Miller LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9300 UAH | EXW | Zhmerinka Elevator LLC | |
15.08.2025 11:26 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9300 UAH | EXW | Agrodar Bar LLC | |
13.08.2025 09:42 | LEX TRADE LLC ![]() | buy | Wheat grade IV | 100 | 8800 UAH | EXW | LLC Lex Trade | |
12.08.2025 11:49 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 100 | 9400 UAH | EXW | The new Odessa branch of NIBULON JV LLC |
What type of bid/offer you are going to enter?