Buy Soybean Oil, Sell Soybean Oil
Number of bids / offers (shown 85—98 of 1037)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 11.03.2026 09:37 Disabled | Service-Champion LLC | sell | Soybean oil | 25 | 46000 UAH | FCA | Lviv, Kyiv District, Kyiv Region. | 0 |
| 10.03.2026 17:33 Disabled | ![]() FG GARANT AGRO | sell | Soybean oil | 150 | 43500 UAH | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | 0 |
| 09.03.2026 17:40 Disabled | ![]() UAB Vegoil Baltic | buy | Soybean oil | 100 | 42500 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 09.03.2026 16:08 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 100 | 53000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 05.03.2026 15:00 Disabled | TRANS GOLDEN TRADE LLC | sell | Soybean oil | 300 | 57000 UAH | FCA | Boys , Sambir District, Lviv Region. | 0 |
| 04.03.2026 16:59 Disabled | ![]() LLC Voltrans | sell | Soybean oil | 25 | 55000 UAH | EXW | LLC Voltrans | 0 |
| 03.03.2026 14:12 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 100 | 53500 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 02.03.2026 19:45 Disabled | Tako LTD | sell | Soybean oil | 500 | 1240 USD | FCA | Khmelnitsky, Khmelnytskyi District, Khmelnytsk Region. | 0 |
| 27.02.2026 12:05 Disabled | ![]() UAB Vegoil Baltic | buy | Soybean oil | 100 | 42000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 26.02.2026 14:14 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 50 | 1150 USD | FCA | Shepetivka, Shepetivka District, Khmelnytsk Region. | 0 |
| 26.02.2026 14:14 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 50 | 1100 USD | FCA | Zhovkva, Iavoriv District, Lviv Region. | 0 |
| 26.02.2026 11:17 Disabled | ![]() LLC PRODTRANS | sell | Soybean oil | 25 | 42500 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | 0 |
| 25.02.2026 14:15 Disabled | ![]() FG Nove Opillya | sell | Soybean oil | 50 | 44000 UAH | EXW | FG Nove Opillya | 0 |
| 24.02.2026 15:30 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 100 | 53000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
Reviewed for the current year 2000730 times

