Buy Soybean Oil, Sell Soybean Oil
Number of bids / offers (shown 43—56 of 1087)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 14.10.2026 16:03 Disabled | ![]() MHP Verdant | buy | Soybean oil | 100 | 55000 UAH | FCA | west of Ukraine, Berezne District, Rivne Region. | 0 |
| 14.10.2026 12:23 Disabled | TRANS GOLDEN TRADE LLC | sell | Soybean oil | 300 | 930 USD | FCA | Boys , Sambir District, Lviv Region. | 0 |
| 14.10.2026 12:22 Disabled | TRANS GOLDEN TRADE LLC | sell | Soybean oil | 300 | 57000 UAH | FCA | Boys , Sambir District, Lviv Region. | 0 |
| 14.10.2026 10:03 Disabled | ![]() LLC Volyn Agrarian Company | sell | Soybean oil | 25 | 48000 UAH | FCA | Ozeryany, Turiisk District, Volyn Region. | 0 |
| 14.10.2026 09:08 Disabled | ![]() LLC SIB-AGRO | sell | Soybean oil | 25 | 53000 UAH | FCA | Factory, Lokhvytsia District, Poltava Region. | 0 |
| 14.10.2026 09:04 Disabled | LLC Combined feed-Poltava | sell | Soybean oil | 25 | 48000 UAH | FCA | Vaci, Poltava District, Poltava Region. | 0 |
| 14.10.2026 08:58 Disabled | ![]() FG GARANT AGRO | sell | Soybean oil | 100 | 1100 USD | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | 0 |
| 12.10.2026 13:16 Disabled | Optoil LLC | sell | Soybean oil | 25 | 58000 UAH | FCA | Znamenka, Znamianka District, Kirovohrad Region. | 0 |
| 06.10.2026 14:44 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 100 | 1150 USD | FCA | Novy Ripniv, Kamianka-Buzka District, Lviv Region. | 0 |
| 06.10.2026 13:07 Disabled | ![]() LLC Voltrans | sell | Soybean oil | 25 | 1150 USD | FCA | Korshovets, Lutsk District, Volyn Region. | 0 |
| 05.10.2026 19:09 Disabled | ![]() FG Nove Opillya | sell | Soybean oil | 25 | 48000 UAH | EXW | FG Nove Opillya | 0 |
| 02.10.2026 07:35 Disabled | ![]() FOP Polevikov | sell | Soybean oil | 10 | 43000 UAH | FCA | Tsarichanka , Tsarychanka District, Dnipropetrovsk Region. | 0 |
| 30.09.2026 14:31 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 50 | 57000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 30.09.2026 12:39 Disabled | ![]() TE AGROKHIM-PARTNER LLC | sell | Soybean oil | 25 | 52000 UAH | FCA | village of Stepanivka, Sumy District, Sumy Region. | 0 |
Reviewed for the current year 3991296 times

