Buy Soybean Oil, Sell Soybean Oil
Number of bids / offers (shown 127—140 of 1037)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 27.01.2026 15:47 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 51 | 1160 USD | FCA | White Church, Bila Tserkva District, Kyiv Region. | 0 |
| 22.01.2026 14:28 Disabled | Tako LTD | sell | Soybean oil | 100 | 1120 USD | FCA | Хмельницкий , Khmelnytskyi District, Khmelnytsk Region. | 0 |
| 21.01.2026 20:15 Disabled | UAB Zelli | buy | Soybean oil | 600 | 1010 USD | CIF | Warsaw, Poland | 0 |
| 20.01.2026 10:07 Disabled | Agro-Werke Sp. z o.o. | buy | Soybean oil | 100 | 1130 USD | DAF | Rava-Ruska, a Ukraine-Poland border | 0 |
| 19.01.2026 12:22 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 50 | 53500 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 16.01.2026 14:22 Disabled | ![]() LLC PRODTRANS | sell | Soybean oil | 25 | 43500 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | 0 |
| 12.01.2026 14:25 Disabled | ![]() LLC PRODTRANS | sell | Soybean oil | 25 | 56000 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | 0 |
| 05.01.2026 10:00 Disabled | Agro Afrique company ltd | sell | Soybean oil | 5000 | 700 USD | CIF | worldwide, any port, Tanzania | 0 |
| 23.12.2025 14:35 Disabled | LLC Combined feed-Poltava | sell | Soybean oil | 24 | 54000 UAH | EXW | LLC Combined feed-Poltava | 0 |
| 22.12.2025 11:37 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 75 | 1165 USD | FCA | White Church, Bila Tserkva District, Kyiv Region. | 0 |
| 20.12.2025 21:04 Disabled | ![]() PR OLIMP - 21 | sell | Soybean oil | 50 | 1100 USD | DAF | Rava-Ruska, a Ukraine-Poland border | 0 |
| 19.12.2025 14:24 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 75 | 1170 USD | FCA | White Church, Bila Tserkva District, Kyiv Region. | 0 |
| 16.12.2025 11:38 Disabled | LLC PRODTRANS | sell | Soybean oil | 25 | 56500 UAH | EXW | LLC PRODTRANS | 0 |
| 16.12.2025 10:46 Disabled | ![]() Trading Company AgroCapital | sell | Soybean oil | 300 | 52000 UAH | EXW | Inter Oliya LLC | 0 |
Reviewed for the current year 2612358 times

