Buy Soybean Oil, Sell Soybean Oil
Number of bids / offers (shown 57—70 of 1087)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 28.09.2026 13:44 Disabled | LLC Combined feed-Poltava | sell | Soybean oil | 25 | 55000 UAH | FCA | Vaci, Poltava District, Poltava Region. | 0 |
| 28.09.2026 13:16 Disabled | ![]() MHP Verdant | buy | Soybean oil | 50 | 57500 UAH | FCA | west of Ukraine, Berehove District, Transcarpathian Region. | 0 |
| 28.09.2026 11:18 Disabled | TRANS GOLDEN TRADE LLC | sell | Soybean oil | 300 | 60000 USD | FCA | Boys , Sambir District, Lviv Region. | 0 |
| 25.09.2026 09:44 Disabled | LLC Combined feed-Poltava | sell | Soybean oil | 25 | 58000 UAH | FCA | Vaci, Poltava District, Poltava Region. | 0 |
| 23.09.2026 16:51 Disabled | ![]() MHP Verdant | buy | Soybean oil | 100 | 59500 UAH | FCA | Kirovohrad, Kirovohrad District, Kirovohrad Region. | 0 |
| 23.09.2026 13:26 Disabled | ![]() FG GARANT AGRO | sell | Soybean oil | 50 | 1000 USD | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | 0 |
| 23.09.2026 09:50 Disabled | LLC UKIVO | buy | Soybean oil | 400 | 1310 USD | FCA | Ukraine, Odesa District, Odesa Region. | 0 |
| 21.09.2026 15:31 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean oil | 100 | 1200 USD | FCA | Novy Ripniv, Kamianka-Buzka District, Lviv Region. | 0 |
| 17.09.2026 14:41 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 75 | 60000 UAH | FCA | Novy Ripniv, Busk District, Lviv Region. | 0 |
| 13.09.2026 11:07 Disabled | ![]() FOP Polevikov | sell | Soybean oil | 10 | 44000 UAH | FCA | SMT Tsarychanka , Tsarychanka District, Dnipropetrovsk Region. | 0 |
| 02.09.2026 12:41 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 75 | 60500 UAH | FCA | Novy Ripniv, Busk District, Lviv Region. | 0 |
| 02.09.2026 12:41 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 75 | 60500 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 30.08.2026 22:19 Disabled | ![]() Agrokompakt Łukasz Gorbacz | buy | Soybean oil | 25 | 48000 UAH | EXW | Elevator, Kalinovka | 0 |
| 21.08.2026 15:31 Disabled | marwastech llc | sell | Soybean oil | 25 | 49000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
Reviewed for the current year 3991297 times

