Buy Soybean Oil, Sell Soybean Oil
Number of bids / offers (shown 57—70 of 1039)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 27.05.2026 15:23 Disabled | LLC Dnipro-corm | sell | Soybean oil | 25 | 1080 USD | FCA | Tysmenytsia, Tysmenytsia District, Ivano-Frankivsk Region. | 0 |
| 27.05.2026 07:54 Disabled | LLC Impulse | buy | Soybean oil | 200 | 63000 UAH | CPT | LLC Impulse | 0 |
| 25.05.2026 17:10 Disabled | LLC VP WELSO | sell | Soybean oil | 25 | 1115 USD | FCA | Fastiv, Fastiv District, Kyiv Region. | 0 |
| 19.05.2026 12:18 Disabled | LLC VP WELSO | sell | Soybean oil | 50 | 1115 USD | FCA | Fastiv, Fastiv District, Kyiv Region. | 0 |
| 18.05.2026 16:44 Disabled | ![]() Agrotorg Sp. z.o.o. | buy | Soybean oil | 25 | 1090 USD | FCA | Brody, Brody District, Lviv Region. | 0 |
| 18.05.2026 10:46 Disabled | TRANS GOLDEN TRADE LLC | sell | Soybean oil | 300 | 57500 UAH | FCA | Boys , Sambir District, Lviv Region. | 0 |
| 18.05.2026 10:46 Disabled | TRANS GOLDEN TRADE LLC | sell | Soybean oil | 300 | 58500 UAH | FCA | Boys , Sambir District, Lviv Region. | 0 |
| 14.05.2026 20:20 Disabled | Europe-Asia-America Trade Consultant WAACE | sell | Soybean oil | 1000 | 1250 USD | CIF | All over the world, Egypt | 0 |
| 11.05.2026 14:21 Disabled | Gregtrade | buy | Soybean oil | 50 | 47600 UAH | EXW | Krivoozersky Oleina plant LLC | 0 |
| 11.05.2026 12:55 Disabled | UAB Vegoil Baltic | buy | Soybean oil | 100 | 44000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 07.05.2026 10:56 Disabled | ![]() UAВ SKS FEED | buy | Soybean oil | 400 | 1120 USD | FCA | Vinnytsia, Kyiv District, Kyiv Region. | 0 |
| 07.05.2026 09:47 Disabled | LLC Impulse | buy | Soybean oil | 200 | 60000 UAH | CPT | LLC Impulse | 0 |
| 06.05.2026 09:45 Disabled | ![]() LLC Golden Grane and Company | buy | Soybean oil | 50 | 56000 UAH | FCA | Lviv, Lviv District, Lviv Region. | 0 |
| 05.05.2026 18:35 Disabled | ![]() PR OLIMP - 21 | sell | Soybean oil | 50 | 1250 USD | DAF | Rava-Ruska, a Ukraine-Poland border | 0 |
Reviewed for the current year 3334300 times

