Purchase prices for grains in Ukraine on June 8, 2022
2022-06-08 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1550 | |||||
| Corn | 5475 | 5126 | 190 | 243 ↓ 2 | 223 ↓ 36 | |
| Rape-seed oil | 1000 | |||||
| Sunflower- oil | 34000 | 35000 | 1650 | |||
| Wheat grade II | 330 | 345 | ||||
| Wheat grade III | 6000 | |||||
| Wheat grade IV | 5800 | |||||
| Rapeseed 2 grade more 35mcm | 837 ↓ 4 | |||||
| Rapeseed high grade less 25mcm | 835 | |||||
| Soybeen oil | 33000 ↑ 500 | 1600 | ||||
| Sunflower | 13500 | 17000 | 430 | 543 ↓ 51 | ||
| Soybeans | 11000 ↓ 750 | 11750 | 11750 ↓ 625 | 550 | 533 | |
| Soybeans GMO-free | 13167 ↓ 1333 | 550 | 539 ↓ 1 | |||
| Triticale | 5000 | |||||
| Barley | 5800 ↓ 150 | |||||
| Malting barley | 8650 |
Visitors’ comments (0):

