Purchase prices for grains in Ukraine on September 17, 2025
2025-09-17 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 33000 | 30000 | |||||||
| Peas | 13438 | 12825 ↓ 142 | |||||||
| Buckwheat | 15750 | ||||||||
| Rye | 10000 | ||||||||
| Rye grade II | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 9113 ↑ 48 | 8335 | 8000 ↓ 118 | 225 ↑ 7 | 205 ↑ 1 | 205 | 208 | 255 | |
| Flax | 30000 | 29000 | 20000 | 650 | |||||
| Oats | 8300 | ||||||||
| Rape-seed oil | 1090 | ||||||||
| Sunflower oil | 45000 | 985 ↓ 3 | 1170 | 1200 | |||||
| Millet | 10500 | 11000 | 215 | ||||||
| Wheat, grade I | 11000 | ||||||||
| Wheat grade II | 10205 | 9591 | 218 | ||||||
| Wheat grade III | 10045 | 9486 | 8850 ↓ 100 | 217 | |||||
| Wheat grade IV | 9384 ↑ 12 | 8946 | 204 | 8860 | |||||
| Rapeseed 1 grade less 35mcm | 21950 ↑ 75 | 22650 | 21600 ↓ 867 | 500 | 538 | ||||
| Rapeseed high grade less 25mcm | 500 | 515 | |||||||
| GM rape | 23300 | ||||||||
| Soybean oil | 51200 ↓ 800 | 1080 ↑ 43 | 1140 | ||||||
| Soybean lecithin | 720 | ||||||||
| Sunflower | 24250 | 26267 | 27600 | 26383 ↑ 233 | |||||
| Sunflower high-oleic | 29500 | ||||||||
| Sorghum white | 6800 | ||||||||
| Soybeans | 16850 | 16334 | 16750 | 15900 ↓ 429 | 370 | 408 | 400 | ||
| Soybeans GMO-free | 17356 | 394 | |||||||
| Spelt wheat | 14000 | ||||||||
| Triticale | 7000 | ||||||||
| Lentil | 25000 | 24000 | 33000 | ||||||
| Rape-seed coarse meal | 9100 | 185 | 185 | ||||||
| Soybeen meal | 15000 | 290 | 325 | 305 | |||||
| Sunflower seed meal | 11000 | 220 | 235 | ||||||
| Barley | 10108 | 9542 | 213 |
Visitors’ comments (0):

