Purchase prices for grains in Ukraine on October 16, 2023
2023-10-16 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 122 | 1350 | ||||
| Mustard seeds | 621 ↓ 14 | |||||
| Peas | 7400 | 265 ↑ 14 | ||||
| Corn | 4375 | 3913 | 135 | 135 | 208 ↑ 8 | |
| Flax | 430 | |||||
| Soybeen cake | 12000 | 400 | 348 | |||
| Sunflower oil cake | 5750 | |||||
| Oats | 9999 | |||||
| Sunflower- oil | 18883 ↑ 666 | 900 | 803 ↓ 5 | |||
| Millet | 250 | |||||
| Wheat grade II | 5825 ↓ 25 | 4700 | 257 ↓ 607 | |||
| Wheat grade III | 5125 ↑ 175 | 4350 | 200 | |||
| Wheat grade IV | 4600 | 4100 | 4587 | 140 | 185 ↑ 3 | |
| Rapeseed 1 grade less 35mcm | 14000 | 418 ↑ 1 | ||||
| Rapeseed 2 grade more 35mcm | 373 ↓ 5 | |||||
| Rapeseed high grade less 25mcm | 310 ↓ 5845 | |||||
| Soybeen oil | 23000 | 740 | ||||
| Sunflower | 8550 | 10588 ↑ 2088 | 310 | |||
| Soybeans | 12800 | 13400 ↑ 60 | 12443 ↑ 276 | 415 ↑ 4 | ||
| Soybeans GMO-free | 13500 | 325 | 398 ↑ 9 | |||
| Triticale | 3000 | |||||
| Sugar | 747 ↓ 6 | |||||
| Rape-seed coarse meal | 7000 | |||||
| Sunflower seed meal | 6000 | 230 | 270 | |||
| Barley | 4250 | 4350 ↓ 100 | 175 ↓ 2 | |||
| Malting barley | 6000 | 6050 ↑ 50 |
Visitors’ comments (0):

