Purchase prices for grains in Ukraine on October 14, 2025
2025-10-14 12:00:22
                            
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH  | EXW elevators, UAH  | CPT processor, UAH  | FCA, UAH  | FCA, $  | CPT terminal, $  | DAF, $  | CIF, $  | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 300 | |||||||
| Mustard seeds | 33000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 17000 | |||||||
| Sugar beet pulp gran | 200 | |||||||
| Coriander | 27000 | |||||||
| Corn | 9404 | 8608 | 7900 | 8100 ↑ 50 | 197 ↓ 12 | 202 | 196 | 238 | 
| Flax | 20000 | 400 | ||||||
| rapeseed cake | 200 | |||||||
| Oats | 8300 | |||||||
| Sunflower oil | 50000 | 1190 | 750 | |||||
| Millet | 11000 | 11000 | ||||||
| Wheat grade II | 10292 | 9591 | 200 | 222 | ||||
| Wheat grade III | 10154 | 9474 | 8850 ↓ 167 | 182 | 219 | |||
| Wheat grade IV | 9650 | 9020 ↓ 11 | 8875 ↑ 25 | 205 | ||||
| Durum wheat | 220 | |||||||
| Rapeseed 1 grade less 35mcm | 22150 ↑ 230 | 21600 | 22500 ↑ 500 | 500 | 530 | |||
| Rapeseed high grade less 25mcm | 16200 ↓ 3400 | 515 | ||||||
| Soybean oil | 48000 ↓ 2000 | |||||||
| Sunflower | 28250 ↑ 450 | 26504 ↑ 40 | 27900 ↓ 300 | 20000 ↓ 4040 | ||||
| Sunflower high-oleic | 29500 | |||||||
| Sorghum white | 10500 ↑ 1850 | |||||||
| Soybeans | 16000 | 16467 ↓ 25 | 17000 | 15900 ↓ 369 | 360 | 385 | 333 | |
| Soybeans GMO-free | 18367 | 17600 ↓ 50 | 17150 | 428 | 384 | |||
| Triticale | 6500 | |||||||
| Lentil | 24000 | 33000 | ||||||
| Rape-seed coarse meal | 190 | |||||||
| Soybeen meal | 14500 | 280 ↓ 8 | 290 | 305 | ||||
| Sunflower seed meal | 9675 | 200 | 195 | |||||
| Barley | 10030 | 9292 | 9000 | 214 | 
Visitors’ comments (0): 
    
    