Purchase prices for grains in Ukraine on May 11, 2026
2026-05-11 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 250 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11500 | 9400 | ||||||
| Coriander | 32000 | |||||||
| Corn | 11123 | 9692 | 9200 ↑ 100 | 224 | 218 | |||
| Flax | 30000 | |||||||
| Sunflower oil cake | 11000 ↑ 500 | |||||||
| Oats | 10500 | |||||||
| Sunflower oil | 1310 | 1150 | ||||||
| Wheat grade II | 11000 | 9480 | 219 | |||||
| Wheat grade III | 10716 | 9430 | 9500 | 8000 ↓ 217 | 213 | |||
| Wheat grade IV | 10500 | 9280 | 212 | |||||
| Rapeseed 1 grade less 35mcm | 23500 | 520 | 610 | |||||
| Soybean oil | 60000 | 56000 | 990 ↓ 36 | |||||
| Sunflower | 32067 | 32050 | 32500 ↑ 2000 | |||||
| Soybeans | 20500 | 21600 | 18750 ↓ 578 | 430 | 451 | 450 | ||
| Soybeans GMO-free | 20200 | 19350 | 457 | 459 | ||||
| Triticale | 6500 | |||||||
| Soybean meal | 380 | |||||||
| Sunflower seed meal | 240 | |||||||
| Barley | 10900 | |||||||
| Malting barley | 11100 |
Visitors’ comments (0):

