Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
11.09.2025 10:42 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9800 UAH | EXW | Kolosovsky Elevator, LLC | |
11.09.2025 10:41 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9700 UAH | EXW | Vradiyevsky the branch of JV NIBULON | |
11.09.2025 10:38 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9350 UAH | EXW | NIBULON'S BRANCH ZELENODOLSK | |
11.09.2025 10:34 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9550 UAH | EXW | Denihovka branch of NIBULON JV LLC | |
11.09.2025 10:32 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Smotrych branch of NIBULON JV LLC | |
11.09.2025 10:26 | NIBULON JV LLC ![]() | buy | Barley | 200 | 9500 UAH | EXW | Teteriv branch of NIBULON JV LLC | |
11.09.2025 10:18 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9950 UAH | EXW | Branch Bessarabska LLC JV NIBULON | |
09.09.2025 11:54 | Brooklyn Kiev ![]() | buy | Barley | 100 | 9350 UAH | EXW | Zhashkiv Elevator, PJSC | |
03.09.2025 11:27 | NIBULON JV LLC ![]() | buy | Barley | 100 | 9550 UAH | EXW | Zolotonosha branch of NIBULON JV LLC | |
27.08.2025 10:16 | "AGROPROMBANK" LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Podolia Elevator LLC |
What type of bid/offer you are going to enter?