Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
27.08.2025 10:16 | "AGROPROMBANK" LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Radivilovsky Elevator LLC | |
27.08.2025 10:16 | "AGROPROMBANK" LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Gulinski Elevator LLC | |
27.08.2025 10:16 | "AGROPROMBANK" LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Sorochansky Miller LLC | |
27.08.2025 10:16 | "AGROPROMBANK" LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Zhmerinka Elevator LLC | |
27.08.2025 10:16 | "AGROPROMBANK" LLC ![]() | buy | Barley | 100 | 9500 UAH | EXW | Agrodar Bar LLC |
What type of bid/offer you are going to enter?