MW TRADE SRL )
0 times 13% protein, Gluten 28%,
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 21.07.2026 10:17 | PP WIN-GRAIN ![]() | buy | Wheat grade II | 100 | 8350 UAH | EXW | Gnaivanske HSP, Ciao | |
| 17.07.2026 11:32 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade II | 100 | 8600 UAH | EXW | Yagotinsky elevator branch of Agro-s LLC | |
| 17.07.2026 11:31 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade II | 100 | 9000 UAH | EXW | Mendicancy Elevator branch of JV Aggrocrag | |
| 17.07.2026 11:31 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade II | 100 | 9000 UAH | EXW | Vinnytsia poultry farm, LLC | |
| 17.07.2026 11:30 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade II | 100 | 8500 UAH | EXW | KRASNENSKYI ELEVATORNYI KOMPLEKS LLC | |
| 17.07.2026 11:30 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade II | 100 | 8400 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 17.07.2026 11:22 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade II | 100 | 8700 UAH | EXW | Podolia Elevator LLC | |
| 17.07.2026 11:21 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade II | 100 | 8500 UAH | EXW | Lozovsky Elevator LLC | |
| 17.07.2026 11:21 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade II | 100 | 8500 UAH | EXW | Vlasov Miroshnik LLC | |
| 17.07.2026 11:21 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade II | 100 | 8500 UAH | EXW | LLC KROLEVETSKIY ELEVATOR |
What type of bid/offer you are going to enter?