LLC PAVLIVSKE PLUS )
23 times Натура-734;Зернова-8,0%;Білок-12,0%;Клейковина19,0%.
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Dubovetskiy Elevator LLC | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Belopol'skii Elevator LLC | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9300 UAH | EXW | Radivilovsky Elevator LLC | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9500 UAH | EXW | Gulinski Elevator LLC | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9500 UAH | EXW | Sorochansky Miller LLC | |
| 10.11.2025 10:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9500 UAH | EXW | Zhmerinka Elevator LLC | |
| 10.11.2025 10:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9500 UAH | EXW | Agrodar Bar LLC |
What type of bid/offer you are going to enter?