LLC PAVLIVSKE PLUS )
20 times Натура-734;Зернова-8,0%;Білок-12,0%;Клейковина19,0%.
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 28.11.2025 10:47 | LLC MANUFACTURER OF UKRAI... | buy | Wheat grade III | 50 | 9500 UAH | EXW | * Elevator, SE by LLC grain industry | |
| 27.11.2025 15:52 | DP DP AGROSERVICE 2000 | buy | Wheat grade III | 2000 | 9300 UAH | EXW | Agroservice 2000, DP | |
| 24.11.2025 09:05 | LLC Pro Korm | buy | Wheat grade III | 500 | 9900 UAH | EXW | Novopokrovskiy kkhp | |
| 21.11.2025 10:45 | NIBULON JV LLC ![]() | buy | Wheat grade III | 100 | 9950 UAH | EXW | LLC AK vradiyevsky | |
| 21.11.2025 10:45 | NIBULON JV LLC ![]() | buy | Wheat grade III | 100 | 10000 UAH | EXW | The new Odessa branch of NIBULON JV LLC | |
| 21.11.2025 10:45 | NIBULON JV LLC ![]() | buy | Wheat grade III | 100 | 10000 UAH | EXW | Kolosovsky Elevator, LLC | |
| 17.11.2025 09:48 | NIBULON JV LLC ![]() | buy | Wheat grade III | 100 | 10300 UAH | EXW | Branch Bessarabska LLC JV NIBULON | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9300 UAH | EXW | Podolia Elevator LLC | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Lozovsky Elevator LLC | |
| 10.11.2025 10:45 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Vlasov Miroshnik LLC |
What type of bid/offer you are going to enter?