LLC Prylutska Agrarna Kompaniya )
110 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 19.01.2026 11:53 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8500 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 19.01.2026 11:53 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8500 UAH | EXW | VOSKRESENSKY Elevator BRANCH of the WEST-AGRO MHP | |
| 19.01.2026 11:52 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 19.01.2026 11:52 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8500 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 19.01.2026 11:52 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9300 UAH | EXW | Krasnyansky Elevator branch of LK UKRAINE GROUPS | |
| 19.01.2026 11:52 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8800 UAH | EXW | MHP MGF, PJSC | |
| 19.01.2026 11:52 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8600 UAH | EXW | Oril'-Leader CJSC (Kytaihorod) | |
| 19.01.2026 11:52 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9000 UAH | EXW | Branch Intraeconomic complex for the production of feed LTD. Vinnytsia poultry | |
| 19.01.2026 11:49 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8800 UAH | EXW | PJSC Mironovskoye HPP | |
| 19.01.2026 11:49 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Katerynopilsky ElevatorLLC |
What type of bid/offer you are going to enter?