LLC Prylutska Agrarna Kompaniya )
114 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 15.01.2026 14:34 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 8600 UAH | EXW | Agrodar Bar LLC | |
| 15.01.2026 12:50 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 200 | 8400 UAH | EXW | Yampolsky Elevator the branch of PJSC zernoprodukt MHP - | |
| 15.01.2026 12:49 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8600 UAH | EXW | YAgotinske HPP TOV | |
| 15.01.2026 12:48 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8250 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 15.01.2026 12:48 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Vinnytsia poultry farm, LLC |
What type of bid/offer you are going to enter?