Joint-Stock Company "Alliance-Bacon" )
410 times Продаж з Колодянки, Житомирської
096 060 21 21
095 14 30 662
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 11.03.2026 10:52 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 9250 UAH | EXW | Sorochansky Miller LLC | |
| 11.03.2026 10:52 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 9250 UAH | EXW | Zhmerinka Elevator LLC | |
| 11.03.2026 10:52 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 9250 UAH | EXW | Agrodar Bar LLC | |
| 23.02.2026 11:13 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9100 UAH | EXW | Vinnytsia poultry farm, LLC | |
| 23.02.2026 11:11 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9100 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 23.02.2026 11:11 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9000 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 23.02.2026 11:11 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Krasnyansky Elevator branch of LK UKRAINE GROUPS | |
| 23.02.2026 11:11 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9000 UAH | EXW | MHP MGF, PJSC | |
| 23.02.2026 11:11 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9000 UAH | EXW | Oril'-Leader CJSC (Kytaihorod) | |
| 23.02.2026 11:11 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9200 UAH | EXW | Branch Intraeconomic complex for the production of feed LTD. Vinnytsia poultry |
What type of bid/offer you are going to enter?