Buy & Sell Soybean Cake
Number of bids / offers (shown 113—126 of 1271)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 06.04.2026 09:31 Disabled | ![]() LLC FITOSVIT LTD | sell | Soybean cake | 50 | 19500 UAH | FCA | Fedorivka, Tyvriv District, Vinnytsia Region. | 0 |
| 02.04.2026 08:30 Disabled | ![]() FG Nove Opillya | sell | Soybean cake | 150 | 21700 UAH | EXW | FG Nove Opillya | 0 |
| 01.04.2026 13:01 Disabled | FOP Strebchuk R. L. | sell | Soybean cake | 25 | 19500 UAH | FCA | Zolochiv, Zolochiv District, Lviv Region. | 0 |
| 01.04.2026 12:00 Disabled | ![]() LLC Volyn Agrarian Company | sell | Soybean cake | 25 | 19600 UAH | FCA | Lakes, Turiisk District, Volyn Region. | 0 |
| 31.03.2026 13:07 Disabled | Private enterprise AMBAR 88 | sell | Soybean cake | 25000 | 20000 UAH | FCA | Dzvinyach, Chortkiv District, Ternopil Region. | 0 |
| 31.03.2026 09:54 Disabled | LLC KOUDIJS UKRAINE | buy | Soybean cake | 500 | 19000 UAH | CPT | LLC KOUDIJS UKRAINE | 0 |
| 30.03.2026 16:52 Disabled | FOP Strebchuk R. L. | sell | Soybean cake | 24 | 16000 UAH | FCA | Zolochiv, Zolochiv District, Lviv Region. | 0 |
| 30.03.2026 15:12 Disabled | ![]() MW TRADE SRL | buy | Soybean cake | 200 | 17000 UAH | EXW | Krivoozersky Oleina plant LLC | 0 |
| 30.03.2026 12:54 Disabled | ![]() LLC PRODTRANS | sell | Soybean cake | 150 | 20000 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | 0 |
| 28.03.2026 17:41 Disabled | FG Karat | sell | Soybean cake | 200 | 20500 UAH | FCA | village of Milyatin, Ostroh District, Rivne Region. | 0 |
| 27.03.2026 19:12 Disabled | ![]() FG GARANT AGRO | sell | Soybean cake | 1000 | 19600 UAH | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | 0 |
| 25.03.2026 12:35 Disabled | ![]() LLC FITOSVIT LTD | sell | Soybean cake | 75 | 20200 UAH | FCA | Fedorivka, Tyvriv District, Vinnytsia Region. | 0 |
| 25.03.2026 11:33 Disabled | LLC KAILAS UKRAINE | sell | Soybean cake | 100 | 21000 UAH | EXW | LLC KAILAS UKRAINE | 0 |
| 25.03.2026 10:14 Disabled | ![]() FG GARANT AGRO | sell | Soybean cake | 1000 | 19300 UAH | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | 0 |
Reviewed for the current year 2679980 times

