Buy & Sell Soybean Cake
Number of bids / offers (shown 99—112 of 1238)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 16.03.2026 09:35 Disabled | ![]() LLC FITOSVIT LTD | sell | Soybean cake | 100 | 20500 UAH | FCA | Fedorivka, Tyvriv District, Vinnytsia Region. | 0 |
| 15.03.2026 15:27 Disabled | FOP Strebchuk R. L. | sell | Soybean cake | 24 | 15500 UAH | FCA | Zolochiv, Zolochiv District, Lviv Region. | 0 |
| 13.03.2026 09:03 Disabled | ![]() FG GARANT AGRO | sell | Soybean cake | 1000 | 20000 UAH | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | 0 |
| 09.03.2026 10:12 Disabled | GRAIN TRADE LLC LLC | sell | Soybean cake | 100 | 19550 UAH | FCA | Mlyniv, Dubno District, Rivne Region. | 0 |
| 09.03.2026 10:11 Disabled | GRAIN TRADE LLC LLC | sell | Soybean cake | 100 | 15950 UAH | FCA | млинів, Dubno District, Rivne Region. | 0 |
| 09.03.2026 10:06 Disabled | GRAIN TRADE LLC LLC | sell | Soybean cake | 100 | 16000 UAH | FCA | Mlyniv, Mlyniv District, Rivne Region. | 0 |
| 09.03.2026 10:06 Disabled | GRAIN TRADE LLC LLC | sell | Soybean cake | 100 | 19500 UAH | FCA | mills, Dubno District, Rivne Region. | 0 |
| 25.02.2026 14:09 Disabled | ![]() FG Nove Opillya | sell | Soybean cake | 200 | 16500 UAH | EXW | FG Nove Opillya | 0 |
| 24.02.2026 23:39 Disabled | FOP Bondarenko | buy | Soybean cake | 25 | 16000 UAH | FCA | New Dauphinovka , Kominternivske District, Odesa Region. | 0 |
| 24.02.2026 10:50 Disabled | LLC KOUDIJS UKRAINE | buy | Soybean cake | 50 | 18700 UAH | CPT | LLC KOUDIJS UKRAINE | 0 |
| 21.02.2026 18:44 Disabled | GRAIN TRADE LLC LLC | sell | Soybean cake | 100 | 16500 UAH | FCA | Mlyniv, Mlyniv District, Rivne Region. | 0 |
| 19.02.2026 15:45 Disabled | LLC EURO-2012 | sell | Soybean cake | 1 | 20000 UAH | FCA | Медвеже Вушко, Калинова, буд.131, Vinnytsia District, Vinnytsia Region. | 0 |
| 13.02.2026 10:22 Disabled | ![]() LLC Golden Grane and Company | sell | Soybean cake | 75 | 21500 UAH | FCA | Sokal, Sokal District, Lviv Region. | 0 |
| 12.02.2026 09:14 Disabled | ![]() East Atlas Sp z.o.o. | sell | Soybean cake | 200 | 530 USD | DAF | Rava-Ruska, a Ukraine-Poland border | 0 |
Reviewed for the current year 1901456 times

