Buy & Sell Soybean Cake
Number of bids / offers (shown 127—140 of 1238)
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Similar pairs |
|---|---|---|---|---|---|---|---|---|
| 20.01.2026 09:30 Disabled | LLC KOUDIJS UKRAINE | buy | Soybean cake | 300 | 17700 UAH | CPT | LLC KOUDIJS UKRAINE | 0 |
| 19.01.2026 17:14 Disabled | LLC KOUDIJS UKRAINE | buy | Soybean cake | 300 | 17500 UAH | CPT | LLC KOUDIJS UKRAINE | 0 |
| 15.01.2026 16:59 Disabled | LLC KOUDIJS UKRAINE | buy | Soybean cake | 300 | 17400 UAH | CPT | LLC KOUDIJS UKRAINE | 0 |
| 13.01.2026 12:55 Disabled | Private enterprise AMBAR 88 | sell | Soybean cake | 25000 | 18500 UAH | FCA | Bell ringer, Chortkiv District, Ternopil Region. | 0 |
| 13.01.2026 10:11 Disabled | Vevanta Sp. z.o.o. | buy | Soybean cake | 100 | 325 USD | FCA | Lvivska, Lviv District, Lviv Region. | 0 |
| 13.01.2026 09:36 Disabled | LLC KOUDIJS UKRAINE | buy | Soybean cake | 700 | 17000 UAH | CPT | LLC KOUDIJS UKRAINE | 0 |
| 09.01.2026 13:48 Disabled | LLC AHK GRAN FERT | buy | Soybean cake | 300 | 350 USD | FCA | Kyiv, Kyiv District, Kyiv Region. | 0 |
| 08.01.2026 09:49 Disabled | ![]() LLC Voltrans | sell | Soybean cake | 100 | 17000 UAH | CPT | LLC Voltrans | 0 |
| 07.01.2026 09:48 Disabled | Agroexportgroup | sell | Soybean cake | 100 | 15500 UAH | EXW | Agroexportgroup | 0 |
| 29.12.2025 15:21 Disabled | ![]() LLC Voltrans | sell | Soybean cake | 200 | 17000 UAH | EXW | LLC Voltrans | 0 |
| 26.12.2025 11:14 Disabled | ![]() LLC PRODTRANS | sell | Soybean cake | 46 | 17500 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | 0 |
| 24.12.2025 10:20 Disabled | LLC SMART GRAIN | sell | Soybean cake | 1000 | 17700 UAH | FCA | Quadrilaterals, Shepetivka District, Khmelnytsk Region. | 0 |
| 20.12.2025 21:01 Disabled | ![]() PR OLIMP - 21 | sell | Soybean cake | 100 | 18000 UAH | FCA | blacksmith, Shpola District, Cherkasy Region. | 0 |
| 16.12.2025 10:41 Disabled | ![]() Trading Company AgroCapital | sell | Soybean cake | 300 | 16400 UAH | EXW | Krivoozersky Oleina plant LLC | 0 |
Reviewed for the current year 1901454 times

