Purchase prices for grains in Ukraine on January 9, 2026
2026-01-09 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||||
| Mustard seeds | 35000 | |||||||||
| Coriander | 28500 | |||||||||
| Corn | 9680 ↓ 34 | 8213 | 7800 ↓ 130 | 203 | 188 | |||||
| Sunflower seeds | 20000 | |||||||||
| Rape-seed oil | 41000 | 1150 | ||||||||
| Sunflower oil | 1200 | 1600 | ||||||||
| Millet | 13500 | |||||||||
| Wheat grade II | 10271 | 9293 ↓ 23 | 217 | |||||||
| Wheat grade III | 10145 | 9187 | 8000 ↓ 200 | 214 | ||||||
| Wheat grade IV | 9893 | 8836 | 209 | |||||||
| Rapeseed 1 grade less 35mcm | 23000 ↓ 475 | 21725 | 23000 | 525 | ||||||
| Rapeseed 2 grade more 35mcm | 23000 | |||||||||
| Thistle | 10000 | |||||||||
| Soybean oil | 42500 | 1010 | ||||||||
| Sunflower | 27000 | 26381 ↓ 8 | 26733 | 25125 ↑ 2325 | ||||||
| Sunflower high-oleic | 30500 | 31500 | ||||||||
| Sorghum white | 11500 | 6800 | ||||||||
| Soybeans | 17733 ↓ 507 | 17583 | 18100 | 17300 ↑ 150 | 390 ↑ 52 | 415 | 381 | 410 | ||
| Soybeans GMO-free | 18350 | 17120 | 18200 | 428 | ||||||
| Triticale | 6500 | 6500 | ||||||||
| Soybeen meal | 325 | 281 | ||||||||
| Barley | 10163 | 8583 | 216 | |||||||
| Malting barley | 10700 | 10700 | 10000 |
Visitors’ comments (0):

