Purchase prices for grains in Ukraine on January 9, 2026
2026-01-09 12:00:23
Weighted average purchase prices for cereals and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT (USD), FOB, DAF, CIF terms
Purchase prices in Ukraine
| CPT terminal, UAN |
EXW elevators, UAN |
CPT processor, UAN |
FCA, UAN |
FCA, $ |
CPT terminal, $ |
FOB, $ |
DAF, $ |
CIF, $ |
|
|---|---|---|---|---|---|---|---|---|---|
| Wheat bran | 6000 | ||||||||
| Mustard | 35000 | ||||||||
| Coriander | 28500 | ||||||||
| Corn | 9680 ↓ 34 | 8213 | 7800 ↓ 130 | 203 | 188 | ||||
| Sunflower seeds | 20000 | ||||||||
| Rapeseed oil | 41000 | 1150 | |||||||
| Sunflower oil | 1200 | 1600 | |||||||
| Millet | 13500 | ||||||||
| Wheat, grade 2 | 10271 | 9293 ↓ 23 | 217 | ||||||
| Wheat, grade 3 | 10145 | 9187 | 8000 ↓ 200 | 214 | |||||
| Wheat, grade 4 | 9893 | 8836 | 209 | ||||||
| Rapeseed, grade 1 (up to 35 µm), non-GMO | 23000 ↓ 475 | 21725 | 23000 | 525 | |||||
| Rapeseed, grade 2 (from 35 µm), non-GMO | 23000 | ||||||||
| Milk thistle | 10000 | ||||||||
| Soybean oil | 42500 | 1010 | |||||||
| Sunflower | 27000 | 26381 ↓ 8 | 26733 | 25125 ↑ 2325 | |||||
| High-oleic sunflower | 30500 | 31500 | |||||||
| White sorghum | 11500 | 6800 | |||||||
| Soybeans | 17733 ↓ 507 | 17583 | 18100 | 17300 ↑ 150 | 390 ↑ 52 | 415 | 381 | 410 | |
| Non-GMO soybeans | 18350 | 17120 | 18200 | 428 | |||||
| Triticale | 6500 | 6500 | |||||||
| Soybean meal | 325 | 281 | |||||||
| Barley | 10163 | 8583 | 216 | ||||||
| Brewing barley | 10700 | 10700 | 10000 |
Visitors’ comments (0):

