Purchase prices for grains in Ukraine on April 9, 2021
2021-04-09 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10000 | ||||||
| Wheat mill offals | 5450 | 4900 | |||||
| Mustard seeds | 15000 | 12100 | |||||
| Peas | 10800 | 9942 | 8944 | 335 | |||
| Buckwheat | 22000 | ||||||
| Coriander | 21000 | ||||||
| Corn | 7824 | 7449 | 7686 ↑ 136 | 7182 | 247 | 230 | 218 | 
| Flax | 13500 | 12158 | |||||
| Lupine | 10000 | 7000 | |||||
| Sunflower oil cake | 2600 | 3000 | |||||
| Chick-peas | 14000 | 16500 | 420 | ||||
| Oats | 5850 | 5500 | |||||
| Rape-seed oil | 1230 | ||||||
| Sunflower- oil | 25200 | ||||||
| Millet | 8000 | 6768 | 245 | ||||
| Wheat grade II | 7113 ↓ 12 | 7217 ↑ 75 | 7400 | 225 | 236 | ||
| Wheat grade III | 7075 ↓ 13 | 6967 ↑ 32 | 7250 | 260 | 247 | ||
| Wheat grade IV | 7008 ↓ 12 | 6716 ↑ 2 | 258 | ||||
| Wheat grade VI | 7300 | 7152 ↓ 8 | |||||
| GM rape | 16750 | 540 | |||||
| Soybeen oil | 32000 | 1215 ↑ 12 | |||||
| Sunflower | 22300 | 22045 ↓ 3 | 22600 ↑ 275 | 21750 ↑ 525 | |||
| Sorghum white | 7600 | 7500 | 6445 | ||||
| Sorghum red | 6452 | 230 | |||||
| Soybeans | 17461 ↓ 182 | 18050 ↓ 450 | 17500 | 530 | 520 | 506 | |
| Soybeans GMO-free | 19350 | 19321 | 20000 | 18850 | 640 | ||
| Spelt wheat | 8000 | ||||||
| Triticale | 7000 | ||||||
| Lentil | 15000 | 18000 | |||||
| Sunflower seed meal | 9200 | 296 ↓ 1 | |||||
| Barley | 7350 ↓ 100 | 7089 ↓ 44 | 7750 | ||||
| Malting barley | 7500 | 
Visitors’ comments (0): 
    
 
    