Purchase prices for grains in Ukraine on June 9, 2020
2020-06-09 12:00:06
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3300 | 3600 | |||||
| Mustard seeds | 12000 | 11000 | 18000 | ||||
| Peas | 6783 ↓ 467 | 6675 | |||||
| Buckwheat | 15000 | 18000 | |||||
| Green peas | 10000 | ||||||
| Coriander | 20000 | 19000 | |||||
| Corn | 4552 ↓ 900 | 4876 | 5250 ↑ 83 | 4780 ↑ 11 | 171 ↑ 4 | 175 ↑ 4 | |
| Flax | 12333 ↑ 83 | 12000 | |||||
| rapeseed cake | 3100 | ||||||
| Sunflower oil cake | 3500 | 200 | |||||
| Chick-peas | 9000 | ||||||
| Sunflower- oil | 752 | ||||||
| Millet | 8000 | 6500 | 7000 | ||||
| Wheat grade II | 4355 | 5142 | 6325 | 4700 | 185 ↓ 8 | 199 | |
| Wheat grade III | 5800 | 5115 ↓ 22 | 6100 | 193 | 199 | ||
| Wheat grade IV | 5445 | 4775 | 5750 | 4800 ↓ 500 | 176 | ||
| Wheat grade VI | 5000 | 5860 ↑ 6 | |||||
| Rapeseed 1 grade less 35mcm | 11900 | 395 | |||||
| Rapeseed 2 grade more 35mcm | 370 | ||||||
| GM rape | 11700 | ||||||
| Thistle | 12000 | 10000 | |||||
| Sunflower | 10258 | 10600 ↓ 400 | 10750 ↓ 33 | ||||
| Sorghum white | 4800 ↓ 200 | 4500 | 5000 | ||||
| Sorghum red | 4925 ↓ 275 | ||||||
| Soybeans | 10900 | 11563 | 12713 ↓ 87 | 12138 ↑ 121 | 350 | ||
| Soybeans GMO-free | 10075 | 11900 | 385 | 428 | |||
| Spelt wheat | 13000 | 10000 | |||||
| Triticale | 5450 | ||||||
| Lentil | 12000 | 10000 | |||||
| Sunflower seed meal | 5600 | 210 | |||||
| Barley | 5163 | 4762 | 163 |
Visitors’ comments (0):

