Purchase prices for grains in Ukraine on December 8, 2025
2025-12-08 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11000 | ||||||||
| Buckwheat | 21000 | ||||||||
| Coriander | 28500 | ||||||||
| Corn | 9848 ↓ 3 | 8590 ↑ 11 | 6800 ↓ 1045 | 205 | 195 | 245 | |||
| Soybean hulls granulated | 8500 | ||||||||
| Sunflower oil cake | 210 | ||||||||
| Rape-seed oil | 1160 | ||||||||
| Sunflower oil | 1220 | ||||||||
| Millet | 13500 | 14000 ↑ 750 | |||||||
| Wheat grade II | 10494 | 9243 ↑ 12 | 10600 | 219 | |||||
| Wheat grade III | 10350 | 9154 ↑ 19 | 8400 ↓ 200 | 217 | 222 | ||||
| Wheat grade IV | 10011 | 8864 | 9000 | 209 | |||||
| Rapeseed 1 grade less 35mcm | 22300 | 21920 | 24000 | 540 | |||||
| Rapeseed high grade less 25mcm | 25000 | ||||||||
| Soybean oil | 53000 | 1010 | |||||||
| Sunflower | 28111 ↑ 178 | 28700 ↑ 67 | 28500 ↓ 500 | ||||||
| Sunflower high-oleic | 32300 | 32700 | |||||||
| Sorghum white | 11500 | 6800 | |||||||
| Sorghum red | 10500 | ||||||||
| Soybeans | 18060 | 17450 | 18700 | 395 ↑ 40 | 415 | 381 | 413 | ||
| Soybeans GMO-free | 18950 | 18120 | 370 ↓ 32 | 433 | |||||
| Triticale | 6500 | ||||||||
| Lentil | 24000 | ||||||||
| Soybeen meal | 16500 | 315 | |||||||
| Sunflower seed meal | 10675 | 208 | |||||||
| Barley | 10580 ↓ 20 | 8567 | 9500 | 220 |
Visitors’ comments (0):

