Purchase prices for grains in Ukraine on June 8, 2026
2026-06-08 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 250 | |||||||
| Mustard seeds | 35000 | 750 | ||||||
| Peas | 11300 | |||||||
| Coriander | 32000 | |||||||
| Corn | 11056 ↓ 59 | 9661 ↓ 56 | 9400 ↓ 80 | 224 | 215 | |||
| Lupine | 13000 | |||||||
| Chickpea | 24000 | |||||||
| Sunflower oil | 1300 | 1100 | ||||||
| Wheat grade II | 11003 | 9410 | 219 | |||||
| Wheat grade III | 10868 | 9330 ↓ 62 | 8500 ↑ 117 | 209 | ||||
| Wheat grade IV | 10660 | 9220 | 208 | |||||
| Rapeseed 1 grade less 35mcm | 24000 | 25900 ↓ 100 | 558 | 630 | ||||
| Soybean oil | 63000 | 57000 ↑ 8333 | ||||||
| Sunflower seeds | 31583 ↓ 234 | 32433 | 32300 | |||||
| Sunflower high-oleic | 34500 | |||||||
| Soybeans | 20800 | 21307 ↑ 15 | 22000 | 19300 ↓ 342 | 452 | 450 | ||
| Soybeans GMO-free | 21200 | 19850 | 463 | 475 | ||||
| Triticale | 6500 | |||||||
| Soybean meal | 415 | |||||||
| Barley | 10200 | |||||||
| Malting barley | 10800 |
Visitors’ comments (0):

