Purchase prices for grains in Ukraine on February 7, 2025
2025-02-07 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 25000 | 25000 | ||||||
| Peas | 15000 | 350 | ||||||
| Buckwheat | 15000 | |||||||
| Rye grade II | 9600 | |||||||
| Coriander | 23000 | |||||||
| Corn | 9982 | 9088 ↑ 134 | 9250 | 8018 | 210 | 217 | 3177 ↓ 2240 | 237 |
| Flax | 22500 | 16770 | 525 | |||||
| Rape-seed oil | 1040 ↑ 45 | 1040 | ||||||
| Sunflower oil | 1100 | 1150 | 930 ↑ 33 | |||||
| Millet | 8900 | 8200 | 5580 ↓ 784 | |||||
| Wheat, grade I | 260 | |||||||
| Wheat grade II | 10222 | 9465 | 10200 | 224 | ||||
| Wheat grade III | 10077 | 9453 | 10180 | 8700 | 219 | 221 | ||
| Wheat grade IV | 9877 | 9119 | 9350 | 9300 | 214 | 190 | 216 | |
| Rapeseed 1 grade less 35mcm | 23700 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23420 | 521 ↑ 32 | ||||||
| GM rape | 19500 | |||||||
| Soybeen oil | 18786 ↑ 453 | 1015 ↑ 10 | ||||||
| Sunflower | 24800 | 24714 | 25950 | 19992 ↓ 1402 | ||||
| Sunflower high-oleic | 29800 | |||||||
| Sorghum white | 8400 | 9000 | ||||||
| Sorghum red | 7800 | 8400 | ||||||
| Soybeans | 18075 ↓ 25 | 17299 | 16250 | 11701 | 389 | 5963 ↓ 4894 | 420 | |
| Soybeans GMO-free | 19600 | 18600 | 400 | 416 | ||||
| Spelt wheat | 100 | |||||||
| Triticale | 7000 | |||||||
| Sugar | 463 | |||||||
| Sunflower seed meal | 205 ↓ 8 | |||||||
| Sunflower kernel | 55000 | |||||||
| Barley | 9480 | 8833 | 9150 | 211 | ||||
| Malting barley | 200 | 220 |
Visitors’ comments (0):

