Purchase prices for grains in Ukraine on July 7, 2022
2022-07-07 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Vetch | 2900 | |||||
| Wheat mill offals | 1600 | 174 | ||||
| Mustard seeds | 30000 | 1350 | ||||
| Green peas | 20000 | |||||
| Corn | 3806 | 207 | 282 | |||
| Flax | 15000 | |||||
| Wheat flour, extra class | 335 | |||||
| Oats | 5000 | |||||
| Rape-seed oil | 40000 | 43000 | ||||
| Sunflower- oil | 45000 | 39600 | 1600 ↓ 28 | |||
| Millet | 6800 | |||||
| Wheat grade II | 267 ↑ 9 | 321 ↑ 3 | ||||
| Wheat grade III | 5500 | 4700 | 290 | |||
| Wheat grade IV | 195 | |||||
| Rapeseed 1 grade less 35mcm | 370 | |||||
| Rapeseed 2 grade more 35mcm | 731 | 615 | ||||
| Sunflower | 11150 | 10313 ↓ 21 | 380 | |||
| Soybeans | 11000 | 8500 | 475 | |||
| Soybeans GMO-free | 13500 | 495 | ||||
| Triticale | 3500 | |||||
| Lentil | 500 | |||||
| Barley | 4200 | 2750 | 125 |
Visitors’ comments (0):

