Purchase prices for grains in Ukraine on August 6, 2025
2025-08-06 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 375 | ||||||||
| Mustard seeds | 27000 | ||||||||
| Peas | 13866 | 13425 | 12800 | 273 | 250 | ||||
| Buckwheat | 14500 | 370 | |||||||
| Rye | 10000 | ||||||||
| Green peas | 20000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 11044 | 9075 | 10550 ↑ 50 | 9800 ↓ 147 | 205 ↓ 2 | 212 | 258 | ||
| Flax | 27300 | 28500 | 32667 ↑ 5000 | 650 ↑ 20 | |||||
| rapeseed cake | 210 | ||||||||
| Soybean meal | 320 | ||||||||
| Oats | 8800 | 8300 | |||||||
| Sunflower oil | 1140 ↑ 77 | 1130 | 750 | 1120 | |||||
| Wheat grade II | 10682 ↓ 45 | 9904 ↑ 15 | 229 | ||||||
| Wheat grade III | 10502 ↓ 53 | 9891 ↑ 3 | 8800 ↓ 767 | 225 | 225 | ||||
| Wheat grade IV | 9888 ↓ 35 | 9278 ↓ 2 | 9250 ↑ 17 | 211 ↓ 1 | |||||
| Rapeseed 1 grade less 35mcm | 23367 | 23208 | 24200 | 544 | 520 | ||||
| Rapeseed high grade less 25mcm | 22500 | 24000 | 18000 | 520 | 535 | ||||
| GM rape | 24200 | 23000 | 23000 | 23500 | 450 | ||||
| Soybean oil | 49700 | 950 ↓ 63 | 1110 | 1050 | |||||
| Sunflower | 27100 | 25075 ↑ 142 | 26433 | 25000 ↑ 500 | |||||
| Sorghum white | 8000 ↑ 600 | ||||||||
| Soybeans | 18150 | 16163 ↑ 38 | 16500 ↓ 788 | 388 | 400 | ||||
| Soybeans GMO-free | 18000 | 393 | 440 | ||||||
| Triticale | 7200 | ||||||||
| Lentil | 24500 | 24000 | 29750 | ||||||
| Rape-seed coarse meal | 10200 | ||||||||
| Soybeen meal | 13800 | 11685 | 275 | 305 | 305 | ||||
| Sunflower seed meal | 10650 | 218 | 220 | ||||||
| Barley | 9940 ↑ 98 | 9139 | 9200 | 9000 ↓ 300 | 208 | ||||
| Malting barley | 9850 |
Visitors’ comments (0):

