Purchase prices for grains in Ukraine on December 6, 2022
2022-12-06 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3100 | 160 | |||||
| Mustard seeds | 65000 | ||||||
| Peas | 4103 | ||||||
| Coriander | 35000 | ||||||
| Corn | 7375 ↑ 275 | 5779 ↓ 7 | 5220 | 203 ↑ 3 | 218 ↓ 4 | 219 | |
| Sunflower oil cake | 1600 | ||||||
| Wheat flour, class 1 | 365 | ||||||
| Sunflower- oil | 43250 | 1240 | |||||
| Wheat, grade I | 111 | ||||||
| Wheat grade II | 6413 ↑ 13 | 4725 | 225 | 268 ↑ 4 | |||
| Wheat grade III | 6121 ↓ 110 | 4800 ↓ 1200 | 215 | 262 ↑ 4 | |||
| Wheat grade IV | 7700 | 5636 ↑ 33 | 5500 ↑ 50 | 5225 ↓ 225 | 248 ↓ 1 | ||
| Wheat grade V | 230 | ||||||
| Rapeseed 1 grade less 35mcm | 17800 | 17133 | 540 ↑ 3 | ||||
| Rapeseed 2 grade more 35mcm | 430 | 531 | |||||
| Rapeseed high grade less 25mcm | 15000 | 430 | 570 | ||||
| Soybeen oil | 33000 | ||||||
| Sunflower | 14688 | 15800 | 12325 ↓ 35 | 568 | |||
| Sunflower high-oleic | 16067 | 610 ↑ 11 | |||||
| Sorghum white | 7000 | 6800 | 300 | ||||
| Soybeans | 13000 | 12563 | 480 | 420 | |||
| Soybeans GMO-free | 17000 | 14500 ↑ 62 | 500 | 425 | |||
| Triticale | 4500 | ||||||
| Sunflower seed meal | 4800 | ||||||
| Barley | 6600 | 7525 | 5100 | 230 |
Visitors’ comments (0):

