Purchase prices for grains in Ukraine on May 5, 2022
2022-05-05 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1550 | ||||||
| Peas | 9500 | ||||||
| Corn | 6150 | 5914 | 235 | 240 | 1235 ↑ 691 | ||
| rapeseed cake | 10000 | ||||||
| Sunflower- oil | 45500 | 1353 ↓ 126 | 1705 ↑ 55 | ||||
| Wheat grade II | 310 | 315 ↓ 1 | |||||
| Wheat grade III | 7500 | 6400 | 270 | ||||
| Wheat grade IV | 7200 | ||||||
| Rapeseed 2 grade more 35mcm | 810 | ||||||
| Rapeseed high grade less 25mcm | 800 | ||||||
| Sunflower | 17000 | 623 ↓ 52 | |||||
| Sunflower high-oleic | 1800 | ||||||
| Soybeans | 14000 | 13833 ↓ 67 | 548 | ||||
| Soybeans GMO-free | 17800 | 560 | |||||
| Triticale | 5500 | ||||||
| Barley | 7600 | 6500 | |||||
| Malting barley | 6500 | 316 |
Visitors’ comments (0):

