Purchase prices for grains in Ukraine on November 5, 2021
2021-11-05 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4500 | ||||||
| Mustard seeds | 30000 | ||||||
| Peas | 10050 | 9700 | 9700 | 320 | 315 | ||
| Buckwheat | 23000 | ||||||
| Rye | 200 | ||||||
| Corn | 7809 ↓ 105 | 6953 ↓ 9 | 6269 ↓ 9 | 263 ↓ 3 | 245 | ||
| Flax | 21000 | 19000 | |||||
| Lupine | 320 | ||||||
| Chick-peas | 750 | ||||||
| Rape-seed oil | 1400 | ||||||
| Sunflower- oil | 1100 | 1280 | |||||
| Millet | 7700 | 6900 | |||||
| Wheat grade II | 8981 | 8504 | 8200 | 7675 | 305 | 316 ↑ 1 | |
| Wheat grade III | 8938 | 8513 | 7397 | 303 | 318 ↑ 1 | ||
| Wheat grade IV | 8371 | 7895 | 7133 | 285 | |||
| Rapeseed 1 grade less 35mcm | 680 | 694 | |||||
| Rapeseed 2 grade more 35mcm | 720 | ||||||
| GM rape | 19200 | 18900 | 630 | ||||
| Soybeen oil | 37500 | 32000 | 1200 | ||||
| Sunflower | 18544 ↑ 156 | 18920 ↑ 160 | 18850 ↑ 250 | 600 | |||
| Sunflower high-oleic | 18850 | 19600 | |||||
| Sorghum white | 7300 | 6738 | |||||
| Soybeans | 14900 | 15317 ↓ 398 | 16100 ↓ 233 | 16300 ↓ 200 | 500 | 650 | |
| Soybeans GMO-free | 19225 | 18898 ↓ 48 | 19200 | 625 | 652 ↓ 6 | ||
| Triticale | 6650 | ||||||
| Lentil | 25500 | ||||||
| Sunflower seed meal | 245 | 9000 | 280 | ||||
| Barley | 7650 | 7204 | 7100 | 263 |
Visitors’ comments (0):

