Purchase prices for grains in Ukraine on March 5, 2026
2026-03-05 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11300 | 200 | |||||||
| Coriander | 32000 | ||||||||
| Corn | 10311 ↑ 2 | 8753 | 8600 ↓ 66 | 212 | 220 | 211 | 239 | ||
| Soybean hulls granulated | 150 | ||||||||
| Flax | 30000 | ||||||||
| Soybean meal | 18700 ↑ 1350 | 330 | |||||||
| Sunflower seeds | 28500 | ||||||||
| Chick-peas | 25000 | ||||||||
| Oats | 8800 | ||||||||
| Rape-seed oil | 54500 | 1040 | |||||||
| Sunflower oil | 1270 | 1200 | 1150 | ||||||
| Millet | 15000 | ||||||||
| Wheat grade II | 10664 ↑ 37 | 9063 | 216 ↑ 1 | ||||||
| Wheat grade III | 10414 ↑ 38 | 8957 | 8000 ↓ 67 | 211 ↑ 2 | |||||
| Wheat grade IV | 10195 ↑ 28 | 8700 | 211 ↑ 1 | ||||||
| Rapeseed 1 grade less 35mcm | 555 | ||||||||
| Thistle | 75 | ||||||||
| Soybean oil | 52500 ↑ 3167 | 970 | |||||||
| Sunflower | 29800 | 28311 | 29575 | ||||||
| Sunflower high-oleic | 31000 | 33000 | |||||||
| Soybeans | 19500 | 17954 | 19933 | 18300 ↓ 256 | 330 ↓ 5 | 440 | 406 | 435 | |
| Soybeans GMO-free | 20100 | 19050 | 18500 | 380 | 455 | ||||
| Triticale | 6500 | ||||||||
| Soybeen meal | 1000 | 330 | 350 | ||||||
| Sunflower seed meal | 200 | ||||||||
| Barley | 10900 | 9595 | 10000 | 216 | |||||
| Malting barley | 10900 | 10850 |
Visitors’ comments (0):

