Purchase prices for grains in Ukraine on October 4, 2021
2021-10-04 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | |||||||
| Mustard seeds | 22000 | 5800 | ||||||
| Peas | 9600 | 9000 | 6367 | 300 | ||||
| Buckwheat | 22000 | |||||||
| Rye grade II | 5100 | |||||||
| Corn | 7525 ↑ 35 | 7034 ↑ 69 | 7200 ↑ 75 | 7117 | 251 ↑ 5 | 268 | 250 | 255 |
| Flax | 21000 | 16293 | 770 | |||||
| Chick-peas | 24000 | |||||||
| Oats | 5100 | |||||||
| Rape-seed oil | 1350 | |||||||
| Sunflower- oil | 1200 | |||||||
| Millet | 7100 | 4775 | ||||||
| Wheat, grade I | 380 | |||||||
| Wheat grade II | 8545 ↑ 13 | 8137 ↑ 45 | 8100 | 7965 ↑ 7 | 286 ↑ 1 | 298 | ||
| Wheat grade III | 8505 ↑ 23 | 8082 ↑ 31 | 7524 | 283 ↑ 1 | 291 | |||
| Wheat grade IV | 8045 ↑ 55 | 7612 | 7450 | 268 | ||||
| Rapeseed 1 grade less 35mcm | 700 | 684 | ||||||
| Rapeseed 2 grade more 35mcm | 690 | |||||||
| GM rape | 19100 | |||||||
| Soybeen oil | 1205 | |||||||
| Sunflower | 18723 ↑ 429 | 18775 ↑ 62 | 12867 ↓ 66 | 520 | ||||
| Sorghum white | 7100 | 6738 | ||||||
| Sorghum red | 6500 | |||||||
| Soybeans | 16500 ↑ 300 | 16239 ↑ 130 | 16567 ↑ 167 | 16750 | 590 ↑ 55 | 650 | ||
| Soybeans GMO-free | 19500 | 19019 ↑ 140 | 645 | 660 | ||||
| Triticale | 6400 | |||||||
| Lentil | 25500 | |||||||
| Soybeen meal | 15000 | |||||||
| Sunflower seed meal | 258 ↑ 1 | |||||||
| Barley | 7320 ↑ 20 | 6806 ↑ 63 | 248 ↑ 3 |
Visitors’ comments (0):

