Purchase prices for grains in Ukraine on May 4, 2020
2020-05-04 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 9000 | |||||||
| Wheat mill offals | 3500 | |||||||
| Mustard seeds | 12500 | 12483 | ||||||
| Peas | 7000 | 5950 | 6438 | |||||
| Buckwheat | 21000 | |||||||
| Rye | 6900 | 6700 | ||||||
| Rye grade II | 6800 | |||||||
| Sugar beet pulp gran | 205 | |||||||
| Corn | 5256 | 4796 ↓ 21 | 5000 ↓ 133 | 4699 ↓ 28 | 164 | 180 | ||
| Flax | 10618 | |||||||
| Lupine | 6500 | |||||||
| rapeseed cake | 4734 | |||||||
| Soybeen cake | 10625 | |||||||
| Sunflower oil cake | 1800 | 4104 | ||||||
| Chick-peas | 9000 | 8000 | ||||||
| Oats | 5700 | |||||||
| Corn oil | 638 ↓ 1 | |||||||
| Sunflower- oil | 690 | 700 ↑ 50 | ||||||
| Millet | 8400 | 7434 | ||||||
| Wheat, grade I | 200 | |||||||
| Wheat grade II | 6607 ↓ 18 | 6007 ↓ 63 | 6300 | 5800 | 206 | 206 | ||
| Wheat grade III | 6527 ↓ 41 | 6034 ↓ 72 | 6250 | 206 | 201 | |||
| Wheat grade IV | 6416 ↓ 17 | 5908 ↑ 7 | 6100 | 4800 | 200 | |||
| Wheat grade VI | 5515 | 190 | ||||||
| Rapeseed 1 grade less 35mcm | 10000 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 365 | |||||||
| Thistle | 2400 | |||||||
| Soybeen oil | 17800 | |||||||
| Sunflower | 10831 | 11133 | 11050 ↓ 117 | |||||
| Sorghum white | 4164 | |||||||
| Sorghum red | 4200 | |||||||
| Soybeans | 10900 | 11657 ↑ 92 | 12000 | 10975 ↑ 264 | 365 | 350 | ||
| Soybeans GMO-free | 10125 ↓ 15 | 10700 | 387 | 389 ↓ 11 | ||||
| Spelt wheat | 10000 | |||||||
| Triticale | 5200 | |||||||
| Lentil | 12000 | 10000 | 10000 | |||||
| Soybeen meal | 12000 | |||||||
| Sunflower seed meal | 5500 | 210 | ||||||
| Barley | 4950 | 4480 ↓ 42 |
Visitors’ comments (0):

