Purchase prices for grains in Ukraine on July 4, 2022
2022-07-04 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1750 | |||||
| Mustard seeds | 1350 | |||||
| Corn | 3836 | 180 | 325 ↑ 9 | 292 ↓ 4 | ||
| Wheat flour, extra class | 335 | |||||
| Rape-seed oil | 43000 | |||||
| Sunflower- oil | 1500 | 39600 | 1600 ↓ 28 | 1200 | ||
| Wheat grade II | 195 | 273 ↓ 1 | 3930 ↓ 761 | |||
| Wheat grade III | 4700 | |||||
| Rapeseed 2 grade more 35mcm | 735 | 625 ↓ 5 | ||||
| Rapeseed high grade less 25mcm | 820 | |||||
| Sunflower | 11150 | 12000 | 10500 | 390 | ||
| Soybeans | 10375 ↑ 1625 | 475 | ||||
| Soybeans GMO-free | 13500 | 495 | ||||
| Triticale | 3500 | |||||
| Lentil | 500 | |||||
| Barley | 3500 | 140 | ||||
| Malting barley | 1111 |
Visitors’ comments (0):

