Purchase prices for grains in Ukraine on January 4, 2019
2019-01-04 12:00:06
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 135 | |||||||
Peas | 5835 | 215 | ||||||
Buckwheat | 6500 | |||||||
Rye | 3558 | 3600 | ||||||
Rye grade II | 3510 | 155 | ||||||
Rye grade III | 3458 | 158 | ||||||
Rye grade IV | 150 | |||||||
Sugar beet pulp gran | 159 | |||||||
Corn | 5062 | 4391 | 3900 | 156 ↑ 1 | 154 ↑ 2 | |||
Flax | 11000 | |||||||
Lupine | 7150 | |||||||
Soybeen cake | 355 | |||||||
Sunflower oil cake | 6300 | |||||||
Wheat flour, extra class | 8000 | |||||||
Chick-peas | 13000 | |||||||
Oats | 6000 | |||||||
Millet | 12300 | 370 | ||||||
Wheat grade II | 6957 | 6112 | 5650 | 211 ↑ 1 | 203 | |||
Wheat grade III | 6657 | 6008 | 209 | |||||
Wheat grade V | 6675 | |||||||
Wheat grade VI | 6679 | 6086 | 4567 | 202 | ||||
Rapeseed 1 grade less 35mcm | 12600 | |||||||
Rapeseed 2 grade more 35mcm | 410 | |||||||
Sunflower | 9000 | 9700 | 400 | |||||
Sorghum white | 4400 | |||||||
Soybeans | 9267 | 10000 | 7500 | 328 | 353 | |||
Soybeans GMO-free | 9000 | 8500 | 4925 ↑ 2287 | |||||
Triticale | 4200 | |||||||
Sunflower seed meal | 223 | |||||||
Barley | 7032 ↓ 13 | 6335 | 210 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on January 4, 2019