Purchase prices for grains in Ukraine on March 4, 2024
2024-03-04 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2750 | ||||||
| Peas | 10750 ↑ 125 | 10000 | |||||
| Buckwheat | 9750 ↑ 183 | ||||||
| Rye | 6000 | ||||||
| Sugar beet pulp gran | 5500 | ||||||
| Corn | 6094 ↑ 1 | 4787 ↓ 1 | 4342 | 136 | 134 ↓ 1 | 200 | |
| Flax | 10458 | ||||||
| Soybeen cake | 15000 | ||||||
| Oats | 185 | ||||||
| Sunflower- oil | 24000 | 18397 | 900 | 835 ↑ 3 | |||
| Wheat grade II | 6300 | 5847 | 7500 | 139 | |||
| Wheat grade III | 6400 | 5329 | 5075 | 137 | |||
| Wheat grade IV | 6200 | 5050 | 5200 | 4875 | 140 | 142 | |
| Rapeseed 1 grade less 35mcm | 15200 | ||||||
| GM rape | 14000 | ||||||
| Soybeen oil | 27000 | 25667 | 850 | ||||
| Sunflower | 13750 | 11100 | 430 | ||||
| Soybeans | 18075 | 16735 | 16900 | 16206 | 415 | 427 ↑ 1 | |
| Soybeans GMO-free | 16300 | 17000 | |||||
| Triticale | 3000 | ||||||
| Sunflower seed meal | 140 | 240 | |||||
| Barley | 4700 | 5500 |
Visitors’ comments (0):

