Purchase prices for grains in Ukraine on December 31, 2021
2021-12-31 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 | ||||||
| Peas | 10200 | 10500 | 10500 | 325 | |||
| Rye | 5500 | 212 | |||||
| Green peas | 10000 | ||||||
| Corn | 7905 ↑ 16 | 6968 | 7033 | 6431 | 259 ↑ 1 | 250 | |
| Flax | 23000 | ||||||
| Chick-peas | 18000 | 750 | |||||
| Sunflower- oil | 28000 | 25000 | |||||
| Millet | 7400 | ||||||
| Wheat grade II | 9050 ↓ 130 | 8647 | 8500 | 308 | 321 | ||
| Wheat grade III | 9013 ↓ 137 | 8521 | 7650 | 306 | 324 | ||
| Wheat grade IV | 8638 | 8004 | 7500 | 286 | |||
| Rapeseed 1 grade less 35mcm | 19000 | 700 | 725 | ||||
| Rapeseed 2 grade more 35mcm | 705 | ||||||
| GM rape | 19700 | 620 | |||||
| Soybeen oil | 37000 | ||||||
| Sunflower | 18250 ↓ 50 | 18725 | 19000 | 600 | |||
| Sunflower high-oleic | 21400 | ||||||
| Sorghum white | 7200 | ||||||
| Sorghum red | 7200 | ||||||
| Soybeans | 15698 | 15850 | 16050 | 615 | |||
| Soybeans GMO-free | 19425 | 19067 | 18200 | 630 | 628 ↓ 1 | ||
| Triticale | 6250 | ||||||
| Lentil | 25250 ↑ 250 | ||||||
| Barley | 8250 | 7686 | 7300 |
Visitors’ comments (0):

