Purchase prices for grains in Ukraine on January 30, 2025
2025-01-30 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5750 | ||||||
| Mustard seeds | 25000 | 25000 | |||||
| Peas | 15000 | 350 | |||||
| Coriander | 23000 | ||||||
| Corn | 9993 | 9038 | 9300 | 8733 ↑ 35 | 209 | 3174 ↓ 2241 | |
| Flax | 22000 | 16770 | |||||
| Sunflower oil cake | 215 | ||||||
| Rape-seed oil | 998 | 1040 | |||||
| Sunflower oil | 700 | 910 ↑ 30 | |||||
| Millet | 8900 | 8200 | 5530 | ||||
| Wheat grade II | 10253 | 9641 | 10300 ↑ 100 | 221 | |||
| Wheat grade III | 10010 | 9399 | 8700 | 217 | 214 ↓ 2 | ||
| Wheat grade IV | 9794 | 9180 | 9200 | 9400 | 212 | 190 | 216 |
| Rapeseed 1 grade less 35mcm | 24500 | 515 | |||||
| Rapeseed high grade less 25mcm | 23420 | 535 | |||||
| GM rape | 19500 | ||||||
| Soybeen oil | 8869 | 960 ↑ 3 | 1015 ↑ 10 | ||||
| Sunflower | 25500 | 24814 | 26750 | 20419 | |||
| Sunflower high-oleic | 29800 | ||||||
| Sorghum white | 8400 | 9000 | |||||
| Sorghum red | 7800 | 8400 | |||||
| Soybeans | 18106 | 17524 | 17100 | 16335 | 389 | 5963 ↓ 4895 | 420 |
| Soybeans GMO-free | 19600 | 18600 | 415 | ||||
| Spelt wheat | 100 | ||||||
| Triticale | 7000 | ||||||
| Sugar | 460 ↓ 10 | ||||||
| Sunflower seed meal | 219 ↓ 2 | ||||||
| Sunflower kernel | 55000 | ||||||
| Barley | 9493 | 8867 | 9075 | 205 | |||
| Malting barley | 193 | 215 |
Visitors’ comments (0):

