Purchase prices for grains in Ukraine on December 30, 2025
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
The current year 2025 ends with a decrease in purchase export prices caused by constant shelling of the port infrastructure of the Odessa region, but even taking this into account, prices for wheat, corn, and sunflower generally remain at last year's level or higher.
Sunflower prices in Ukraine have decreased by another 800-1000 UAH/t, but sales have practically stopped, while a year ago prices were 10% lower than now.
Wheat quotes on exchanges at the end of 2025 are trading 10-23% lower than a year ago, but in Ukraine prices have hardly changed over the year. Therefore, farmers should take advantage of high wheat prices and start selling it in the new year, because in the spring the pressure on prices will increase, especially if the winter crops are in good condition after wintering.
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | 30000 | ||||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9641 ↑ 2 | 8246 | 7800 ↓ 130 | 203 | 190 | 245 | ||
| Sunflower oil | 1200 | |||||||
| Millet | 13500 | |||||||
| Wheat grade II | 10275 ↑ 17 | 9268 | 217 | |||||
| Wheat grade III | 10144 ↑ 44 | 9145 | 8000 ↓ 200 | 215 | ||||
| Wheat grade IV | 9743 | 8827 | 209 | |||||
| Rapeseed 1 grade less 35mcm | 23400 ↑ 33 | 21725 | 24000 | 525 | 560 | |||
| Soybean oil | 1010 | |||||||
| Sunflower | 26815 | 27333 | ||||||
| Sunflower high-oleic | 31700 | 32700 | ||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18180 ↑ 20 | 17767 | 18250 | 17100 ↑ 400 | 360 ↑ 37 | 380 | 410 | |
| Soybeans GMO-free | 18500 | 17120 | 428 | |||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 350 | |||||||
| Sunflower seed meal | 10550 | |||||||
| Barley | 10300 | 8500 | 216 |

