Purchase prices for grains in Ukraine on September 29, 2025
2025-09-29 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 34000 | |||||||
| Peas | 13225 | 12825 | ||||||
| Coriander | 27000 | |||||||
| Corn | 9590 | 8754 | 8500 ↑ 336 | 225 ↓ 3 | 207 | 190 | 255 | |
| Flax | 30000 | 20000 | ||||||
| Oats | 8300 | |||||||
| Sunflower oil | 990 | 1160 | 750 | 1050 | ||||
| Millet | 11000 | 230 | ||||||
| Wheat, grade I | 11000 | |||||||
| Wheat grade II | 10250 ↑ 37 | 9548 | 10100 | 10000 | 200 | 219 | ||
| Wheat grade III | 10092 ↑ 38 | 9375 ↓ 9 | 8850 ↓ 100 | 182 | 217 | |||
| Wheat grade IV | 9604 ↑ 29 | 8963 ↑ 3 | 204 | |||||
| Durum wheat | 220 | |||||||
| Rapeseed 1 grade less 35mcm | 21800 | 22567 | 500 | 530 | ||||
| Rapeseed high grade less 25mcm | 515 | |||||||
| Sunflower | 26390 ↑ 29 | 27100 | 27000 ↑ 2242 | |||||
| Sunflower high-oleic | 29500 | 29500 | ||||||
| Sorghum white | 6800 | |||||||
| Soybeans | 16567 | 16436 | 15900 ↓ 307 | 370 | 408 | 400 | ||
| Soybeans GMO-free | 18000 | 17608 | 430 | 386 | ||||
| Spelt wheat | 14000 | |||||||
| Triticale | 6800 | |||||||
| Lentil | 24000 | 33000 | ||||||
| Rape-seed coarse meal | 190 | |||||||
| Soybeen meal | 14900 ↑ 150 | 290 | 290 | 325 | 305 | |||
| Sunflower seed meal | 9850 ↓ 450 | 200 | 205 | 235 | ||||
| Barley | 10080 | 9447 | 9000 | 213 |
Visitors’ comments (0):

