Purchase prices for grains in Ukraine on December 29, 2021
2021-12-29 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 500 | ||||||
| Peas | 10200 ↑ 500 | 10500 | 10500 | ||||
| Rye | 5500 | 212 | |||||
| Green peas | 10000 | ||||||
| Corn | 7889 ↑ 6 | 6966 | 7033 | 6431 | 258 | 250 | |
| Flax | 23000 | ||||||
| Chick-peas | 18000 | 750 | |||||
| Sunflower- oil | 28000 | 25000 | |||||
| Millet | 7275 ↓ 225 | ||||||
| Wheat grade II | 9180 | 8647 | 8500 | 8300 | 308 ↓ 6 | 321 | |
| Wheat grade III | 9150 | 8511 | 7650 | 306 ↓ 6 | 324 ↑ 1 | ||
| Wheat grade IV | 8638 | 8004 | 7500 | 287 ↓ 7 | |||
| Rapeseed 1 grade less 35mcm | 19000 | 700 | 725 | ||||
| Rapeseed 2 grade more 35mcm | 705 | ||||||
| Soybeen oil | 37000 | ||||||
| Sunflower | 18293 | 18725 | 18800 | 600 | |||
| Sunflower high-oleic | 21300 | 21400 | |||||
| Sorghum white | 7200 | ||||||
| Sorghum red | 7200 | ||||||
| Soybeans | 15698 | 15850 | 16050 | 615 | |||
| Soybeans GMO-free | 19425 | 18926 | 18200 | 630 | 628 ↑ 2 | ||
| Triticale | 6250 | ||||||
| Lentil | 25000 | ||||||
| Barley | 8250 | 7668 |
Visitors’ comments (0):

