Purchase prices for grains in Ukraine on March 29, 2024
2024-03-29 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1575 | ||||||
| Peas | 12500 | 10000 | |||||
| Buckwheat | 10500 | ||||||
| Sugar beet pulp gran | 5500 | ||||||
| Corn | 6535 ↑ 55 | 5388 ↑ 236 | 4607 | 148 ↑ 2 | 134 | 201 ↓ 1 | |
| Flax | 17000 | 16500 | |||||
| Soybeen cake | 15000 | ||||||
| Sunflower oil cake | 158 | ||||||
| Sunflower seeds | 12700 | ||||||
| Rape-seed oil | 940 | ||||||
| Sunflower- oil | 19338 | 770 | 806 ↑ 4 | ||||
| Millet | 280 | ||||||
| Wheat grade II | 6750 ↑ 250 | 6068 ↑ 151 | 7300 | 145 ↑ 3 | 234 | ||
| Wheat grade III | 6750 ↑ 250 | 5607 ↑ 189 | 6400 | 5225 | 143 ↑ 2 | ||
| Wheat grade IV | 6550 ↑ 114 | 5417 ↑ 237 | 5200 | 5100 | 148 ↑ 2 | 140 ↓ 1 | |
| Rapeseed 1 grade less 35mcm | 458 ↑ 3 | ||||||
| Rapeseed high grade less 25mcm | 15700 | ||||||
| GM rape | 15000 | 12000 | 460 | ||||
| Soybeen oil | 27500 | 17720 | 820 | 940 | |||
| Sunflower | 15000 | 14630 | 15300 | 13600 ↓ 200 | |||
| Soybeans | 18300 ↑ 300 | 17025 ↑ 192 | 16900 | 15800 | 410 | 410 | 437 ↑ 4 |
| Soybeans GMO-free | 16967 | 15400 | 350 | ||||
| Triticale | 3000 | ||||||
| Soybeen meal | 390 | ||||||
| Sunflower seed meal | 160 | 220 | 250 | ||||
| Barley | 6300 ↑ 200 | 140 |
Visitors’ comments (0):

