Purchase prices for grains in Ukraine on March 29, 2022
2022-03-29 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 | 155 | ||||
| Rye | 8000 | |||||
| Rye grade II | 7500 | |||||
| Sugar beet pulp gran | 125 | |||||
| Corn | 6775 | 254 | ||||
| Sunflower oil cake | 325 | |||||
| Sunflower- oil | 1400 | 18000 ↓ 2063 | ||||
| Wheat grade II | 360 | |||||
| Wheat grade III | 7117 | |||||
| Wheat grade IV | 7300 | |||||
| Rapeseed 2 grade more 35mcm | 800 | |||||
| Soybeen oil | 35625 | |||||
| Sunflower | 16300 | 780 | ||||
| Sunflower high-oleic | 700 | |||||
| Soybeans | 15800 | 17200 | 615 | |||
| Triticale | 6450 |
Visitors’ comments (0):

