Purchase prices for grains in Ukraine on October 28, 2016
2016-10-28 12:00:28
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2800 | |||||
| Mustard seeds | 11500 | |||||
| Peas | 6775 | |||||
| Buckwheat | 16300 | 14475 | 16000 | |||
| Rye | 3400 | |||||
| Rye grade II | 3300 | 4025 | ||||
| Rye grade IV | 3300 | |||||
| Soybeen cake | 10200 | 10200 | ||||
| Corn | 4505 ↓ 21 | 4074 ↓ 14 | 4117 | 3800 | 150 ↓ 1 | 154 ↑ 4 |
| Oats | 3375 | 3950 | ||||
| Soybeen oil | 20500 | |||||
| Sunflower- oil | 18900 | |||||
| Millet | 3500 | 3000 | ||||
| Wheat grade II | 4604 ↓ 7 | 4221 ↑ 12 | 4250 ↓ 38 | 158 ↑ 1 | ||
| Wheat grade III | 4573 ↓ 2 | 4167 ↑ 29 | 4075 ↑ 37 | 155 | ||
| Wheat grade IV | 4328 | 3983 | ||||
| Wheat grade V | 4416 | 3983 | ||||
| Wheat grade VI | 4380 ↓ 5 | 3985 ↑ 37 | 3933 | 3550 | 149 ↑ 2 | |
| Rapeseed 1 grade less 35mcm | 11471 | 11300 | ||||
| Rapeseed high grade less 25mcm | 11500 | |||||
| GM rape | 11800 | |||||
| Sunflower | 10400 | 9898 | 9867 | 10150 | ||
| Sorgo | 4450 | 3887 | 3700 ↓ 50 | |||
| Soybeans | 11067 ↓ 2 | 10680 ↑ 10 | 10475 ↓ 50 | 8400 | 371 ↑ 2 | |
| Triticale | 3300 | |||||
| Sugar | 12300 | |||||
| Rape-seed coarse meal | 5300 | |||||
| Soybeen meal | 13100 | |||||
| Sunflower seed meal | 5300 | 6125 | 4200 | |||
| Barley | 4123 | 3636 ↑ 23 | 137 |
Visitors’ comments (0):

