Purchase prices for grains in Ukraine on September 28, 2023
2023-09-28 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1642 | ||||||
| Mustard seeds | 600 | ||||||
| Peas | 229 | 265 ↑ 14 | |||||
| Corn | 4400 | 4670 | 147 | 217 ↑ 8 | |||
| Soybeen cake | 13000 | 375 | |||||
| Sunflower oil cake | 6500 | ||||||
| Rape-seed oil | 910 | ||||||
| Sunflower- oil | 28500 | 818 ↓ 6 | |||||
| Wheat grade II | 6133 | 4700 ↓ 250 | 240 ↑ 11 | ||||
| Wheat grade III | 5300 | 4460 | 209 ↑ 3 | ||||
| Wheat grade IV | 140 | 4600 | 5000 | 134 | 192 ↑ 5 | ||
| Rapeseed 1 grade less 35mcm | 13800 | 420 | |||||
| Rapeseed 2 grade more 35mcm | 387 ↑ 8 | ||||||
| Rapeseed high grade less 25mcm | 415 | ||||||
| Soybeen oil | 28000 | 740 | 910 | ||||
| Sunflower | 8750 ↑ 1250 | 10975 | 295 | 370 | |||
| Sunflower high-oleic | 10400 | ||||||
| Sorghum white | 250 | ||||||
| Sorghum red | 6000 | ||||||
| Soybeans | 12000 ↑ 500 | 13667 | 12926 ↓ 95 | 410 ↑ 2 | |||
| Soybeans GMO-free | 12500 | 10221 | 411 ↑ 25 | ||||
| Triticale | 3000 | ||||||
| Sugar | 813 ↓ 2 | ||||||
| Soybeen meal | 14500 | ||||||
| Sunflower seed meal | 8000 | 6350 ↓ 250 | 240 | 260 | |||
| Barley | 4600 | 175 ↓ 2 | |||||
| Malting barley | 6000 | 6050 |
Visitors’ comments (0):

