Purchase prices for grains in Ukraine on February 28, 2023
2023-02-28 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2300 | ||||||
| Mustard seeds | 60000 | 1240 | |||||
| Peas | 7505 | 275 ↓ 11 | |||||
| Rye | 6000 | 188 ↓ 12 | |||||
| Rye grade II | 6000 | ||||||
| Rye grade III | 6200 | ||||||
| Corn | 7725 ↑ 125 | 6108 | 5971 ↓ 8 | 204 | 224 ↓ 1 | 249 ↑ 6 | |
| rapeseed cake | 300 | ||||||
| Soybeen cake | 520 | ||||||
| Sunflower oil cake | 6000 | 230 | |||||
| Wheat flour, class 1 | 317 | ||||||
| Corn oil | 1000 | ||||||
| Rape-seed oil | 900 | 1000 | |||||
| Sunflower- oil | 850 | 900 | 1045 | ||||
| Wheat grade II | 5800 | 6604 ↑ 62 | 6067 | 244 ↓ 1 | 220 | 280 ↑ 6 | |
| Wheat grade III | 8000 | 6557 | 6050 | 242 | 290 | ||
| Wheat grade IV | 7100 | 6260 ↓ 2 | 5967 | 237 | 205 | 243 ↑ 1 | |
| Rapeseed 1 grade less 35mcm | 11537 | 11111 | 540 | ||||
| Rapeseed 2 grade more 35mcm | 643 | 16700 | 641 | 549 | |||
| Rapeseed high grade less 25mcm | 18000 | 550 | |||||
| GM rape | 8195 | 17000 | 605 | ||||
| Soybeen oil | 31500 | 850 | 1000 | ||||
| Sunflower | 15070 | 15740 | 395 | 460 | 520 ↑ 6 | ||
| Sunflower high-oleic | 415 | 17200 | 16100 | ||||
| Confectionery sunflower seeds | 24000 | ||||||
| Sorghum red | 333 | ||||||
| Soybeans | 14821 ↓ 363 | 15920 ↑ 50 | 483 ↑ 2 | ||||
| Soybeans GMO-free | 14917 | 16525 | 475 | 472 ↑ 8 | |||
| Triticale | 5300 | ||||||
| Sugar | 28500 | ||||||
| Soybeen meal | 580 | ||||||
| Sunflower seed meal | 290 | ||||||
| Barley | 5867 | 5450 | 223 | 240 |
Visitors’ comments (0):

