Purchase prices for grains in Ukraine on April 28, 2016
2016-04-28 12:00:16
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 | 2633 | |||||
| Peas | 7867 | 375 | |||||
| Rye grade II | 3600 | 3500 | |||||
| Rye grade III | 3528 | ||||||
| Rye grade IV | 3337 | ||||||
| Soybeen cake | 9317 ↑ 133 | 9380 ↑ 80 | |||||
| Corn | 4471 ↑ 2 | 4210 ↑ 81 | 4150 | 4150 | |||
| Oats | 3100 | ||||||
| Soybeen oil | 19000 | 19000 | |||||
| Sunflower- oil | 21167 ↑ 617 | ||||||
| Wheat grade II | 4576 | 4256 ↑ 33 | 4115 | 154 | |||
| Wheat grade III | 4504 | 4141 ↑ 41 | 3900 | 155 | |||
| Wheat grade IV | 4200 | 4050 | 4050 | ||||
| Wheat grade V | 4260 | 3961 | 4050 | ||||
| Wheat grade VI | 4233 | 3982 ↑ 5 | 4083 ↓ 17 | 4000 | 143 | ||
| Rape | 8900 ↓ 75 | ||||||
| GM rape | 7200 | ||||||
| Sunflower | 10400 | 10863 ↑ 33 | 10138 ↓ 12 | ||||
| Sorgo | 3548 | ||||||
| Soybeans | 10060 | 9581 | 9650 | 9600 | 10300 | ||
| Triticale | 3100 | ||||||
| Soybeen meal | 10200 | ||||||
| Sunflower seed meal | 5100 ↑ 100 | 5180 ↑ 40 | 190 | ||||
| Barley | 3600 ↓ 150 | 3682 ↑ 11 | 4100 | 
Visitors’ comments (0): 
    
 
    